Loan Rates
October 7, 2011
2012, 2011, 2010, 2009 New & Used Vehicles, Motorcycles, RV’s & Boats | ||
---|---|---|
Term | Rate | Source |
Up to 36 Months SPECIAL | 2.50% | 100% NADA retail |
Up to 48 Months SPECIAL | 3.50% | 100% NADA retail |
Up to 60 Months SPECIAL | 4.00% | 100% NADA retail |
Up to 72 Months SPECIAL | 4.00% | 100% NADA retail ($25,000 or more, Title Vehicles Only) |
2008, 2007, 2006 Used Vehicles | ||
---|---|---|
Term | Rate | Source |
Up to 36 Months SPECIAL | 3.75% | 100% Used NADA retail |
Up to 42 Months SPECIAL | 3.95% | 100% Used NADA retail |
Up to 48 Months SPECIAL | 3.95% | 100% Used NADA retail |
Up to 54 Months SPECIAL | 3.95% | 100% Used NADA retail |
Up to 60 Months SPECIAL | 3.95% | 100% Used NADA retail |
Note: May be subject to inspection of vehicle by loan officer. |
2008, 2007, 2006 Used Vehicles | ||
---|---|---|
Term | Rate | Source |
Up to 36 Months SPECIAL | 3.75% | 100% Used NADA retail |
Up to 42 Months SPECIAL | 3.95% | 100% Used NADA retail |
Up to 48 Months SPECIAL | 3.95% | 100% Used NADA retail |
Up to 54 Months SPECIAL | 3.95% | 100% Used NADA retail |
Up to 60 Months SPECIAL | 3.95% | 100% Used NADA retail |
Note: May be subject to inspection of vehicle by loan officer. |
2005 & 2004 Used Vehicles | ||
---|---|---|
Term | Rate | Source |
Up to 36 Months | 4.90% | 100% Used NADA retail |
Up to 42 Months | 4.90% | 100% Used NADA retail |
Up to 48 Months | 5.00% | 100% Used NADA retail |
Note: May be subject to inspection of vehicle by loan officer. |
2003 & 2002 Used Vehicles | ||
---|---|---|
Term | Rate | Source |
Up to 24 Months | 5.25% | 100% Used NADA retail |
Up to 36 Months | 5.50% | 100% Used NADA retail |
Up to 48 Months | 5.50% | 100% Used NADA retail |
Note: May be subject to inspection of vehicle by loan officer. |
Lawn Tractors & Carts | |
---|---|
Term | Rate |
Maximum of 36 Months | 8.75% |
Signature Loans | |
---|---|
Term | Rate |
Maximum $3500.00 36 mths score 680+ | 10.00% |
Maximum of 24 months score 600-679 Maximum $2500 | 12.00% |
Share & Certificate Secured Loans | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2% above dividend rate | |||||||||||||||||||
1st Mortgage Loans | 15, 20 & 30 year terms available | ||||||||||||||||||
2nd Mortgage Loans | 5, 10 & 15 year terms available | ||||||||||||||||||
Home Equity Loans | Contact us or the CU Mortgage Service Center at 785-273-9333 | ||||||||||||||||||
All loans requests are based on your individual credit score. The following scores will determine your interest rate:
No loan rates shall exceed18%, which is the Kansas statutory cap on rates.
A $10.00 filing fee will be applied to all loans requiring title work or a UCC1. No loans will be made on salvage title. |