Share and Certificate of Deposit Rates
June 20, 2011
Share Accounts | |||
---|---|---|---|
Type | Minimum Deposit/Balance | APR | APY |
Share Account | $24.99 to $1,999.99 | .50% | .50%(quarterly) |
Share Account | $2,000 and up | .50% | Ranges from .50% to .50% |
Christmas Club | All Balance | .50% | .50% |
IRAs | All Balance | 1.45% | 1.46% |
Money Market Account | $0 to $2,499.99 | .50% | .50% |
Money Market Account | $2,500 and Up | .50% | .50% |
Certificate Rates | |||
---|---|---|---|
Term | Minimum Deposit/Balance | APR | APY |
90 Day | $500 minimum | 0.60% | 0.60% |
6 Month | $500 minimum | 0.70% | 0.70% |
12 Month | $500 minimum | 1.20% | 1.21% |
18 Month | $500 minimum | 1.30% | 1.31% |
24 Month | $500 minimum | 1.45% | 1.46% |
30 Month | $500 minimum | 1.70% | 1.71% |
We also have IRA Certificate of Deposits, which pay the same rates as regular Certificates. | |||
Rates effective as of June 20, 2011, change with market trends Early withdrawal penalty will apply. |